
- Sold
- Single Family
26654 Deerpath Ct Edwardsburg, MI 49112 Get directions
$420,000
37,279 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Edwardsburg Primary School | K-1 | 2.8 mi |
8 | Edwardsburg Middle School | 6-12 | 3 mi |
7 | Edwardsburg High School | 9-12 | 3.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 26654 Deerpath Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-08-19 | Sold | - | - | Public Record |
2020-07-28 | Listing removed | $439,000 | $97 | MichRic |
2020-06-03 | Price Changed | $439,000 | $97 | MichRic |
2020-02-24 | Listed | $445,000 | $98 | MichRic |
2012-12-19 | Sold | - | - | Public Record |
2012-12-10 | Listing removed | $399,900 | $79 | MichRic |
2012-04-13 | Price Changed | $399,900 | $79 | MichRic |
2012-03-22 | Price Changed | $419,900 | $83 | MichRic |
2011-09-27 | Price Changed | $424,900 | $84 | MichRic |
2011-08-09 | Listed | $429,900 | $85 | MichRic |
2009-07-21 | Listing removed | $474,900 | $89 | MichRic |
2009-04-12 | Relisted | $474,900 | $89 | MichRic |
2009-02-22 | Listing removed | $474,900 | $89 | MichRic |
2009-02-22 | Listing removed | $476,900 | $100 | MichRic |
2009-02-20 | Listed | $474,900 | $89 | MichRic |
2009-02-14 | Listing removed | $476,900 | $100 | MichRic |
2008-09-11 | Listed | $476,900 | $100 | MichRic |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 26654 Deerpath Ct Edwardsburg, MI 49112 $420,000
- 37,279 Sq. ft. Lot
Find out what your home is worth
-
Virginia Gard
ABR with 28 years experience - Homestead Realty Group, PC 19506 Brownsville Street, Cassopolis, MI 49031
- Mobile (574) 298-0146
- Email Virginia.Gard@comcast.net
- Areas Served Edwardsburg, Cassopolis, Niles, Union, Dowagiac, White Pigeon, Constantine and Buchanan
- Specializations Residential, Vacant Land & Waterfront