
- Sold
- Single Family
68383 N Channel Pkwy Edwardsburg, MI 49112 Get directions
$280,000
9,534 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Eagle Lake Elementary School | 2-3 | 2.3 mi |
8 | Edwardsburg Middle School | 6-12 | 5.6 mi |
7 | Edwardsburg High School | 9-12 | 5.5 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 68383 N Channel Pkwy
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-07-08 | Sold | - | - | Public Record |
2020-06-30 | Listing removed | $285,000 | $260 | MichRic |
2020-01-21 | Listed | $285,000 | $250 | MichRic |
2011-01-17 | Listing removed | $194,900 | $170 | ElkHartCounty |
2011-01-08 | Listing removed | $194,900 | $170 | MichRic |
2011-01-04 | Sold | - | - | Public Record |
2010-09-28 | Price Changed | $194,900 | $170 | ElkHartCounty |
2010-09-22 | Price Changed | $194,900 | $170 | MichRic |
2010-01-14 | Listed | $209,900 | $184 | ElkHartCounty |
2010-01-13 | Relisted | $209,900 | $184 | MichRic |
2010-01-01 | Listing removed | $219,900 | $192 | MichRic |
2009-10-18 | Price Changed | $219,900 | $192 | MichRic |
2009-06-28 | Relisted | $225,000 | $197 | MichRic |
2009-02-22 | Listing removed | $225,000 | $197 | MichRic |
2007-03-21 | Listed | $225,000 | $197 | MichRic |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 68383 N Channel Pkwy Edwardsburg, MI 49112 $280,000
- 9,534 Sq. ft. Lot
Find out what your home is worth
-
Virginia Gard
ABR with 28 years experience - Homestead Realty Group, PC 19506 Brownsville Street, Cassopolis, MI 49031
- Mobile (574) 298-0146
- Email Virginia.Gard@comcast.net
- Areas Served Edwardsburg, Cassopolis, Niles, Union, Dowagiac, White Pigeon, Constantine and Buchanan
- Specializations Residential, Vacant Land & Waterfront